- Open data and further reading
- Members of Congress
- #covid19#US48 response
- Counties with #USlgu
- State #tagcoding hashtags
- Other states' pages
- Comments & Footnotes
Check the Data Commons Place Explorer for Economics, Health, Equity, Crime, Education, Demographics, Housing and Environment data about Texas.
48 is Texas's geoId and is added to #US to create its #WWlgu #tagcoding hashtag: #US48.
Open data for Texas (via Knoema)
Wikipedia: Texas
The #tagcoding handbook explains digital skills for transformative change in the Public Sphere.
lgu.news: #covid19US48 and #covid19TX1 are #tagcoding hashtags for fighting the COVID-19 pandemic in Texas.
Check Govtrack.us Texas's Members of Congress page for elected Senators and Representatives and the Map of Congressional Districts.
State's Senators | Senator's #tag |
---|---|
Senior | #TX0sr |
Junior | #TX0jr |
Congressional District | Representative's #tag |
1st District | #TX01 |
2nd District | #TX02 |
3rd District | #TX03 |
4th District | #TX04 |
5th District | #TX05 |
6th District | #TX06 |
7th District | #TX07 |
8th District | #TX08 |
9th District | #TX09 |
10th District | #TX10 |
11th District | #TX11 |
12th District | #TX12 |
13th District | #TX13 |
14th District | #TX14 |
15th District | #TX15 |
16th District | #TX16 |
17th District | #TX17 |
18th District | #TX18 |
19th District | #TX19 |
20th District | #TX20 |
21th District | #TX21 |
22th District | #TX22 |
23th District | #TX23 |
24th District | #TX24 |
25th District | #TX25 |
26th District | #TX26 |
27th District | #TX27 |
28th District | #TX28 |
29th District | #TX29 |
30th District | #TX30 |
31th District | #TX31 |
32th District | #TX32 |
33th District | #TX33 |
34th District | #TX34 |
35th District | #TX35 |
36th District | #TX36 |
Use a State Senator's or Representative's US congressional hashtag to look up or share2 content regarding the debate between candidates, elections and the follow up of the elected State's Senators or District's Representatives.
Key debate hashtags: #TX0sr, #TX0jr, #TX01, #TX02, #TX03, #TX04, #TX05, #TX06, #TX07, #TX08, #TX09, #TX10, #TX11, #TX12, #TX13, #TX14, #TX15, #TX16, #TX17, #TX18, #TX19, #TX20, #TX21, #TX22, #TX23, #TX24, #TX25, #TX26, #TX27, #TX28, #TX29, #TX30, #TX31, #TX32, #TX33, #TX34, #TX35, #TX36 for the Senators and Representatives of Texas.
As regular, free and fair elections are an important principle of democratic government consider also how the use of #USCongressionalHashtags contributes to several other principles.
Fighting a pandemic, we must do together, especially also at the local level, by social distancing and wearing masks to flatten the curve and contain the viral spread.
Local information and communication channels are essential, yet not trivial via social media.
That's why knowing and using the #covid19lgu tagcoding hashtag may save lives.
County | #USlgu tag |
---|---|
Anderson | #US48001 |
Andrews | #US48003 |
Angelina | #US48005 |
Aransas | #US48007 |
Archer | #US48009 |
Armstrong | #US48011 |
Atascosa | #US48013 |
Austin | #US48015 |
Bailey | #US48017 |
Bandera | #US48019 |
Bastrop | #US48021 |
Baylor | #US48023 |
Bee | #US48025 |
Bell | #US48027 |
Bexar | #US48029 |
Blanco | #US48031 |
Borden | #US48033 |
Bosque | #US48035 |
Bowie | #US48037 |
Brazoria | #US48039 |
Brazos | #US48041 |
Brewster | #US48043 |
Briscoe | #US48045 |
Brooks | #US48047 |
Brown | #US48049 |
Burleson | #US48051 |
Burnet | #US48053 |
Caldwell | #US48055 |
Calhoun | #US48057 |
Callahan | #US48059 |
Cameron | #US48061 |
Camp | #US48063 |
Carson | #US48065 |
Cass | #US48067 |
Castro | #US48069 |
Chambers | #US48071 |
Cherokee | #US48073 |
Childress | #US48075 |
Clay | #US48077 |
Cochran | #US48079 |
Coke | #US48081 |
Coleman | #US48083 |
Collin | #US48085 |
Collingsworth | #US48087 |
Colorado | #US48089 |
Comal | #US48091 |
Comanche | #US48093 |
Concho | #US48095 |
Cooke | #US48097 |
Coryell | #US48099 |
Cottle | #US48101 |
Crane | #US48103 |
Crockett | #US48105 |
Crosby | #US48107 |
Culberson | #US48109 |
Dallam | #US48111 |
Dallas | #US48113 |
Dawson | #US48115 |
Deaf Smith | #US48117 |
Delta | #US48119 |
Denton | #US48121 |
DeWitt | #US48123 |
Dickens | #US48125 |
Dimmit | #US48127 |
Donley | #US48129 |
Duval | #US48131 |
Eastland | #US48133 |
Ector | #US48135 |
Edwards | #US48137 |
El Paso | #US48141 |
Ellis | #US48139 |
Erath | #US48143 |
Falls | #US48145 |
Fannin | #US48147 |
Fayette | #US48149 |
Fisher | #US48151 |
Floyd | #US48153 |
Foard | #US48155 |
Fort Bend | #US48157 |
Franklin | #US48159 |
Freestone | #US48161 |
Frio | #US48163 |
Gaines | #US48165 |
Galveston | #US48167 |
Garza | #US48169 |
Gillespie | #US48171 |
Glasscock | #US48173 |
Goliad | #US48175 |
Gonzales | #US48177 |
Gray | #US48179 |
Grayson | #US48181 |
Gregg | #US48183 |
Grimes | #US48185 |
Guadalupe | #US48187 |
Hale | #US48189 |
Hall | #US48191 |
Hamilton | #US48193 |
Hansford | #US48195 |
Hardeman | #US48197 |
Hardin | #US48199 |
Harris | #US48201 |
Harrison | #US48203 |
Hartley | #US48205 |
Haskell | #US48207 |
Hays | #US48209 |
Hemphill | #US48211 |
Henderson | #US48213 |
Hidalgo | #US48215 |
Hill | #US48217 |
Hockley | #US48219 |
Hood | #US48221 |
Hopkins | #US48223 |
Houston | #US48225 |
Howard | #US48227 |
Hudspeth | #US48229 |
Hunt | #US48231 |
Hutchinson | #US48233 |
Irion | #US48235 |
Jack | #US48237 |
Jackson | #US48239 |
Jasper | #US48241 |
Jeff Davis | #US48243 |
Jefferson | #US48245 |
Jim Hogg | #US48247 |
Jim Wells | #US48249 |
Johnson | #US48251 |
Jones | #US48253 |
Karnes | #US48255 |
Kaufman | #US48257 |
Kendall | #US48259 |
Kenedy | #US48261 |
Kent | #US48263 |
Kerr | #US48265 |
Kimble | #US48267 |
King | #US48269 |
Kinney | #US48271 |
Kleberg | #US48273 |
Knox | #US48275 |
La Salle | #US48283 |
Lamar | #US48277 |
Lamb | #US48279 |
Lampasas | #US48281 |
Lavaca | #US48285 |
Lee | #US48287 |
Leon | #US48289 |
Liberty | #US48291 |
Limestone | #US48293 |
Lipscomb | #US48295 |
Live Oak | #US48297 |
Llano | #US48299 |
Loving | #US48301 |
Lubbock | #US48303 |
Lynn | #US48305 |
Madison | #US48313 |
Marion | #US48315 |
Martin | #US48317 |
Mason | #US48319 |
Matagorda | #US48321 |
Maverick | #US48323 |
McCulloch | #US48307 |
McLennan | #US48309 |
McMullen | #US48311 |
Medina | #US48325 |
Menard | #US48327 |
Midland | #US48329 |
Milam | #US48331 |
Mills | #US48333 |
Mitchell | #US48335 |
Montague | #US48337 |
Montgomery | #US48339 |
Moore | #US48341 |
Morris | #US48343 |
Motley | #US48345 |
Nacogdoches | #US48347 |
Navarro | #US48349 |
Newton | #US48351 |
Nolan | #US48353 |
Nueces | #US48355 |
Ochiltree | #US48357 |
Oldham | #US48359 |
Orange | #US48361 |
Palo Pinto | #US48363 |
Panola | #US48365 |
Parker | #US48367 |
Parmer | #US48369 |
Pecos | #US48371 |
Polk | #US48373 |
Potter | #US48375 |
Presidio | #US48377 |
Rains | #US48379 |
Randall | #US48381 |
Reagan | #US48383 |
Real | #US48385 |
Red River | #US48387 |
Reeves | #US48389 |
Refugio | #US48391 |
Roberts | #US48393 |
Robertson | #US48395 |
Rockwall | #US48397 |
Runnels | #US48399 |
Rusk | #US48401 |
Sabine | #US48403 |
San Augustine | #US48405 |
San Jacinto | #US48407 |
San Patricio | #US48409 |
San Saba | #US48411 |
Schleicher | #US48413 |
Scurry | #US48415 |
Shackelford | #US48417 |
Shelby | #US48419 |
Sherman | #US48421 |
Smith | #US48423 |
Somervell | #US48425 |
Starr | #US48427 |
Stephens | #US48429 |
Sterling | #US48431 |
Stonewall | #US48433 |
Sutton | #US48435 |
Swisher | #US48437 |
Tarrant | #US48439 |
Taylor | #US48441 |
Terrell | #US48443 |
Terry | #US48445 |
Throckmorton | #US48447 |
Titus | #US48449 |
Tom Green | #US48451 |
Travis | #US48453 |
Trinity | #US48455 |
Tyler | #US48457 |
Upshur | #US48459 |
Upton | #US48461 |
Uvalde | #US48463 |
Val Verde | #US48465 |
Van Zandt | #US48467 |
Victoria | #US48469 |
Walker | #US48471 |
Waller | #US48473 |
Ward | #US48475 |
Washington | #US48477 |
Webb | #US48479 |
Wharton | #US48481 |
Wheeler | #US48483 |
Wichita | #US48485 |
Wilbarger | #US48487 |
Willacy | #US48489 |
Williamson | #US48491 |
Wilson | #US48493 |
Winkler | #US48495 |
Wise | #US48497 |
Wood | #US48499 |
Yoakum | #US48501 |
Young | #US48503 |
Zapata | #US48505 |
Zavala | #US48507 |
Construct each county's #USlgu tag as #US48xxx with 48xxx the county's FIPS code.
Source of FIPS codes: County FIPS Code Listing for the State of Texas
- The #USlgu #tagcoding tag of Texas is #US48 (#WWlgu).
- Its US congressional hashtags are #TX0sr, #TX0jr, #TX01, #TX02, #TX03, #TX04, #TX05, #TX06, #TX07, #TX08, #TX09, #TX10, #TX11, #TX12, #TX13, #TX14, #TX15, #TX16, #TX17, #TX18, #TX19, #TX20, #TX21, #TX22, #TX23, #TX24, #TX25, #TX26, #TX27, #TX28, #TX29, #TX30, #TX31, #TX32, #TX33, #TX34, #TX35, #TX36
- Its #2030Agenda in the US coding hashtag is #sdgUS48.
- Its #isicUS - Industry in the US coding hashtag is #isicUS48.
- Its #cofogUS - Governance in the US coding hashtag is #cofogUS48.
- The abbreviation of Texas is TX.
The #tagcoding Handbook introduces systematically defined hashtags for five topic dimensions: the sustainable development goals and targets, economic activities, functions of government, products and services, and local government units.
Online tools for looking up a topic's coding hashtag support a rapid classification of shared online content.
The proposition for each "topic in Texas" is to add the state's FIPS number, or geoID, 48, to each of the topic's coding hashtags.
A one-page overview of coding hashtags is provided at USA #tagcoding pivot (this page does not include the Central Product Classification hashtags).
Check also Discover #tagcoding and #tag2wiki, digital skills for transformative change via any language and culture.
State (Ab.) | #USlgu #tag3 |
---|---|
Alabama (AL) | #US01 |
Alaska (AK) | #US02 |
Arizona (AZ) | #US04 |
Arkansas (AR) | #US05 |
California (CA) | #US06 |
Colorado (CO) | #US08 |
Connecticut (CT) | #US09 |
Delaware (DE) | #US10 |
District of Columbia (DC) | #US11 |
Florida (FL) | #US12 |
Georgia (GA) | #US13 |
Hawaii (HI) | #US15 |
Idaho (ID) | #US16 |
Illinois (IL) | #US17 |
Indiana (IN) | #US18 |
Iowa (IA) | #US19 |
Kansas (KS) | #US20 |
Kentucky (KY) | #US21 |
Louisiana (LA) | #US22 |
Maine (ME) | #US23 |
Maryland (MD) | #US24 |
Massachusetts (MA) | #US25 |
Michigan (MI) | #US26 |
Minnesota (MN) | #US27 |
Mississippi (MS) | #US28 |
Missouri (MO) | #US29 |
Montana (MT) | #US30 |
Nebraska (NE) | #US31 |
Nevada (NV) | #US32 |
New Hampshire (NH) | #US33 |
New Jersey (NJ) | #US34 |
New Mexico (NM) | #US35 |
New York (NY) | #US36 |
North Carolina (NC) | #US37 |
North Dakota (ND) | #US38 |
Ohio (OH) | #US39 |
Oklahoma (OK) | #US40 |
Oregon (OR) | #US41 |
Pennsylvania (PA) | #US42 |
Rhode Island (RI) | #US44 |
South Carolina (SC) | #US45 |
South Dakota (SD) | #US46 |
Tennessee (TN) | #US47 |
Texas (TX) | #US48 |
Utah (UT) | #US49 |
Vermont (VT) | #US50 |
Virginia (VA) | #US51 |
Washington (WA) | #US53 |
West Virginia (WV) | #US54 |
Wisconsin (WI) | #US55 |
Wyoming (WY) | #US56 |